Starter
€99
per property / month
For one independent hotel that wants regulars instead of strangers.
- Unlimited members
- Points, levels, benefits and rewards
- Guest portal and digital membership card
- Email campaigns
- RoomRack integration and monitoring
€99
per property / month
For one independent hotel that wants regulars instead of strangers.
€79
per property / month
For groups and collections that share one club across properties.
Talk to us
tailored
For large portfolios with custom governance and reporting needs.
| Starter | Professional | Enterprise | |
|---|---|---|---|
| Members | Unlimited | Unlimited | Unlimited |
| Properties | 1 | 2+ | Portfolio |
| Points, levels, benefits | Included | Included | Included |
| Reward catalogue | Included | Included | Included |
| Guest portal and digital card | Included | Included | Included |
| Shared wallet across properties | — | Included | Included |
| Executive analytics | Basic | Full | Full + exports |
| AI insights | — | Included | Included |
| Automation Center | — | Included | Included |
| Identity merging | Suggestions | Suggestions + merge | Suggestions + merge |
| Roles and permissions | Owner + staff | Full role model | Custom roles |
| Audit log | Included | Included | Exportable |
| RoomRack integration | 1 property | Per property | Per property + review |
| Support | Priority | Named contact + SLA |
No per-guest fee, no contact-list tiers, no penalty for growth.
Points, levels, percentage benefits, rewards, wallet, guest preview and guest portal.
Secure API sync and signed webhooks with monitoring included.
Every property is onboarded with a person, a six-step guide and a clear launch checklist.